Source: Harvard Assessor Records
| Seller | Buyer | Address | Date | Sales Price |
| Weston Development Group, Inc. | Mohammadreza M. Varankesh | Baldwin Court, Unit 8 | 09/02/22 | $219,900 |
| Scott and Patrizia Stadler | Jonathan and Michelle Goddard | 7 Jacob Gates Road | 09/08/22 | $900,000 |
| Robert and Elizabeth Sullebarger | Cedric Wannaz and Elizabeth Hedgeman | 8 Simon Atherton Row | 09/12/22 | $930,000 |
| Weston Development Group, Inc. | Shashikant and Rinkalben Patel | 3 Baldwin Court, Unit 2 | 09/12/22 | $219,900 |
| Randi Dorn and Jay Ryan | Christopher and Kate Stanton | 72 Park Lane | 09/22/22 | $895,000 |
| Bruce Tilley | Bradley Blower and Margaret Warner | 119 Clinton Shore Drive | 10/03/22 | $630,000 |
| Heather Graham and Amanda Graham | Bruce Tilley | 131 Warren Avenue | 10/04/22 | $550,000 |
| Ronald Ansin and Kenneth Ansin | Christopher Tse and Mona Loh | 132 Littleton Road | 10/12/22 | $1,000,000 |
| Edward Van Dusen | Mark Fischetti and Olivia Johnson | 2 Tahanto Trail | 10/18/22 | $580,000 |
| John and Julie Seeley | John and Cathleen McDonald | 20 Pinnacle Road | 10/21/22 | $790,000 |
| Bunker and Marie Davis | Richard Curtain | 22 Withington Lane | 10/25/22 | $640,000 |
| 12 Lancaster County Road, LLC | Legacy Harvard, LLC | 12 Lancaster County Road, Unit 1 | 10/26/22 | $2,600,000 |
| Mark Lyvers and Lisa Foley | Kevin N. Moll | 167 Bolton Road | 10/31/22 | $1,425,000 |
| Sarah Pierson | Tammy Wilson | 18 Ann Lees Road | 10/31/22 | $828,000 |
| Thelma and David Bold | JC and Debra Ferguson | 36 Willow Road | 11/10/22 | $48,201 |
| Michael and Elizabeth Callender | Rosemary Ouellet and Peter Birren | 145 Depot Road | 11/14/22 | $585,000 |
| Stephen and Kenna Broadbent | John Earle and Marni Kaplan-Earle | 15 Littleton Road, Unit 1C | 11/16/22 | $575,000 |
| Jeanmarie and Douglas Avola | Klemen Strle and Peggy Leung-Strle | 230 Bolton Road | 11/18/22 | $1,249,000 |
| Karin Johnson and Lara Gibson | Karl and Jaqueline Honerlaw | 34 Mettacomett Path | 11/22/22 | $811,500 |
| Timothy and Ellen Whitney | Shaw Properties, LLC | 30 Cruft Lane | 12/09/22 | $750,000 |
| Richard Smalanskas | Diogo and Mariane Lousa | 40 Westcott Road | 12/09/22 | $920,000.00 |
| Robert Hirsch | 295 Ayer Road, LLC | 295 Ayer Road | 12/15/22 | $400,000 |
| Welch Commercial Enterprises, LLC | Viviane and Luis Gutierres | 259 Ayer Road | 12/15/22 | $1,375,000 |
| Julia Junkala | Kirsten and Samuel Evonuk | 99 Ayer Road | 12/16/22 | $585,000 |
| Aron and Suraiya Suliman | Byeongtaek Oh and Seulah Baek | 1 Blanchard Road | 12/20/22 | $910,000 |
| Philip and Darcy Robinson | William Bent and Joanna Butter-Bent | 183 Littleton Road | 12/23/22 | $1,075,000 |
| Ann and Robert Garrick | Pamela and Christopher O'Connor | 77 Slough Road | 12/29/22 | $875,000 |
| Robert Traver | Robert Walters and Teresa Wolf | 163 Still River Road | 12/30/22 | $810,000 |
| Ronald Hettich Jr. and Elaine C. Lazarus | Anoop Ramaswamy and Srirupa Chakraborty | 107 Littleton County Road | 01/11/23 | $770,000 |
| Waterford Construction, LLC | Antranig and Talin Kalaydjian | 25 Mill Road | 01/17/23 | $1,150,000 |
| Weston Development Group, Inc. | Naveen and Nisha Sharma | 7 Braeburn Court | 01/17/23 | $724,904 |
| Weston Development Group, Inc. | Upendra Patil and Yogita Pawar | 1 Braeburn Court | 01/17/23 | $709,826 |
| Gwendolyn Leonard | Stephen and Katherine Dalla Betta | 53 Woodchuck Hill Road | 01/26/23 | $1,349,999 |
| Weston Development Group, Inc. | Raghu Vannam and Srinidhi Goli | 3 Braeburn Court | 01/31/23 | $702,664 |
| James and Annemarie Rooney | Bryan and Leigh Furlong | 11 Hynes Lane | 02/01/23 | $1,162,500 |
| Weston Development Group, Inc. | Anudeep Reddy Boddapati | 1 Cortland Lane | 02/03/23 | $740,688 |
| Weston Development Group, Inc. | Jimmy Pang and Chiu Chi Lin | 5 Cortland Lane | 02/17/23 | $751,899 |
| Damon and Cynthia McGinty | Alison Harrington and Julian Morris | 35 Woodchuck Hill Road | 02/18/23 | $1,100,000 |
| Ashley Owens and Jamie Schwadel | Benjamin and Gaia Chapasko-Daelli | 166 Littleton Road, Unit 4 | 03/01/23 | $435,000 |
| Weston Development Group, Inc | Ramkumar Krishnan and Suganya Balasubramanian | 2 Braeburn Court | 03/02/23 | $710,345 |
| Weston Development Group, Inc | Asma Tariq and Mahreen Shaikh | 6 Braeburn Court | 03/14/23 | $733,690 |








