| Article 1: Hear annual reports of town boards and committees | N/A | passed by unamimous vote |
| Article 2: Pay bill of prior fiscal year | $5,345 | 4/5 vote required; passed |
| Article 3: Extend sunset dates | $42,800 | passed by unanimous vote |
| Article 4: Contract – Police Department employee wages | $55,865 | 2/3 vote required; passed |
| Article 5: Town’s omnibus budget | $24,081,612 | passed by unanimous vote as amended |
| Article 6: Reserve fund, fiscal year 2018 | $350,000 | passed by unanimous vote |
| Article 7: Traffic engineering services | $15,00 | passed by majority vote |
| Article 8: Personnel study | $25,000 | passed by majority vote |
| Article 9: Departmental management audit | $15,000 | passed by unanimous vote |
| Article 10: Solar-powered traffic signs | $17,843 | passed by majority vote |
| Article 11: Fire hose | $11,000 | passed by unanimous vote |
| Article 12: Seasonal mowing | $15,000 | passed by majority vote |
| Article 13: Contract – public works employee wages | $17,178 | passed by majority vote |
| Article 14: Full-time firefighter/EMT | $58,573 | passed by majority vote |
| Article 15: Council on Aging moveable carts | $2,000 | passed by majority vote |
| Article 16: Parks and Recreation boats | $14,900 | passed by majority vote |
| Article 17: Town planner | $52,000 | passed by majority vote |
| Article 18: Conservation Fund | $20,000 | passed by unanimous vote |
| Article 19: Capital Planning and Investment Fund | $40,000 | passed by majority vote |
| Article 20: Capital Planning and Investment Committee debt payment | $76,045 | 2/3 vote required; passed by unanimous vote |
| Article 21: Upgrade town’s fire alarm system | $40,598 | 2/3 vote required; passed |
| Article 22: Fire ponds restoration | $100,000 | 2/3 vote required; passed |
| Article 23: Purchase new heavy-duty dump truck | $182,000 | 2/3 vote required; passed |
| Article 24: Construction for Hapgood Library – ADA accessible back entrance and parking space | $55,200 | 2/3 vote required; passed |
| Article 25: Design, engineering, and cost study for Hapgood Library ADA accessible front door and ADA compliance issues | $20,000 | 2/3 vote required; passed |
| Article 26: Door locks for Bromfield School | $84,000 | 2/3 vote required; passed |
| Article 27: Science lab at Bromfield | $175,000 | 2/3 vote required; passed |
| Article 28: Bromfield middle school bathrooms renovation | $20,000 | 2/3 vote required; passed by unanimous vote |
| Article 29: Middle school ramp study | $30,000 | 2/3 vote required; passed |
| Article 30: Purchase new ambulance | $268,500 | passed by unanimous vote |
| Article 31: Purchase new ambulance stretcher | $28,000 | passed by unanimous vote |
| Article 32: Hildreth Elementary School feasibility study and design report | N/A | voted to hear report |
| Article 33: Preservation of historic town documents | $24,752 | passed by unanimous vote |
| Article 34: Conservation Fund | $100,000 | passed by unanimous vote |
| Article 35: Community Preservation Committee affordable-housing reserves | $20,268 | passed by unanimous vote |
| Article 36: Payment of debt on Town Hall renovation | $50,838 | passed by unanimous vote |
| Article 37: Community Preservation Committee administrative expenses | $2,500 | passed by unanimous vote |
| Article 38: Continuation of Bromfield stone wall renovation | $80,000 | passed by unanimous vote |
| Article 39: Revolving funds | N/A | passed by majority vote |
| Article 40: Revolving fund bylaw | N/A | passed by unanimous vote |
| Article 41: Municipal rental revolving account | N/A | passed bymajority vote |
| Article 42: Amend protective bylaw 125-30C land structure relations – height | N/A | failed |
| Article 43: Amend protective bylaw 125-56 – marijuana | N/A | failed |
| Article 44: Community Cable Access Committee membership | N/A | passed by majority vote |
| Article 45: Citizen petition – Resolution confirming the Town of Harvard as a community committed to equitable treatment for all | N/A | passed by majority vote as amended |
| Article 46: Creation of a public utility for the purpose of creating a municipal internet service provider | N/A | passed by majority vote |
| Article 47: Devens discussion | N/A | passed by majority vote |
| Article 48: Parks and Recreation director | N/A | no action |
| Article 49: Accept gifts of property | N/A | 2/3 vote required; passed by unanimous vote |
| Article 50: Accept state highway funds | N/A | passed by unanimous vote |








