Source: Harvard Assessor Records
| Seller | Buyer | Address | Date | Sales Price |
| Tabitha Nash | Henry Hung-Li Chung and Sherry Hsin-Yi Tsai | 2 Willow Road | 04/20/23 | $730,900 |
| Peter Davies and Judith Eaton | Sara and Justin Fanning | 62 Westcott Road | 05/12/23 | $1,025,000 |
| Michael and Komal Peer | Terrence Holt | 166 Littleton Road, Unit 1 | 05/16/23 | $556,900 |
| Jeffrey Waterhouse and Elizabeth Burr | Stefan and Christina Bazelmans | 121 West Bare Hill Road | 05/16/23 | $830,000 |
| Pine Hill Village, LLC | Macdonald Chikapa and Anitta Namanya | 4 Pine Hill Way | 05/17/23 | $599,900 |
| Pine Hill Village, LLC | Umesh and Isabel Shashaank | 8 Pine Hill Way | 05/19/23 | $539,900 |
| Christopher and Pamela O'Connor | David Chu Yee and Julia Cazanteva | 73 East Bare Hill Road | 05/19/23 | $918,750 |
| Patricia and Ian Edmonds | Scott and Alicia Licata | 68 Slough Road | 05/24/23 | $1,025,000 |
| Pine Hill Village, LLC | Timothy and Julia Pond | 10 Pine Hill Way | 05/25/23 | $539,900 |
| David Marteney | Dustin Kahn and Audrey Huelsbeck | 52 Tahanto Trail | 05/30/23 | $840,500 |
| Jeanson Builders Contracting, Inc. | Ryan and Jill Johnson | 129 Brown Road | 06/02/23 | $1,360,000 |
| James DeZutter and Patricia Flynn | Joshua Holzman and Alexandra Specht | 13 Eldridge Road | 06/02/23 | $870,000 |
| Sean and April Burns | Andrew and Cali Reynolds | 2 Partridge Hill Road | 06/05/23 | $930,000 |
| Nicholas Diaconis | Jonathan and Colleen Spencer | 235 Stow Road | 06/07/23 | $875,000 |
| Daniel and Sarah Wegner | Myjorie Philippe and Nicholas Johnson | 49 Old Shirley Road | 06/08/23 | $615,000 |
| Pine Hill Village, LLC | Jiaming Geng and Sisi Chen | 2 Pine Hill Way | 06/15/23 | $699,900 |
| Trustees of the Doulton-Latham Trust | Matthew Robbins and Nisse Virginia Clark | 165 Littleton County Road | 06/16/23 | $2,300,000 |
| Nicholas Shea | Joseph and Jamie Spinelli | 31 Still River Depot Road | 06/20/23 | $1,750,000 |
| Frank Infante | Jennifer Sieting Li and Michael Gallant | 250 Stow Road | 06/21/23 | $700,000 |
| Dalmo C. and Mello Silva | Louise Grasmere and Linda Shoemaker | 3D Trail Ridge Way | 06/22/23 | $687,450 |
| Brian Pearly | Nancy MacDonald | 15 Littleton Road, Unit 3B | 06/23/23 | $253,760 |
| Kristin Farren and Gretchen Schwarz | Brian and Meghan Pearly | 10 Littleton Road | 06/23/23 | $950,000 |
| John and Jenny Temps | Naga Venkata Sundarama/Vishwanata Upadhyayula Harish | 1A Trail Ridge Way | 06/28/23 | $674,000 |
| Margaret Coyle Nestler | Ryan and Mallory Kauppila | 31 Cruft Lane | 06/29/23 | $1,850,000 |
| Dale Hedberg | John and Jenny Temps | 35 Lancaster Road, Unit 11A | 06/29/23 | $745,000 |
| Pamela Frederick | William Carter and Jessica Ely | 18 Willow Road | 06/30/23 | $1,250,000 |
| Alexander Heim | Katrina L. Buckingham | 35 Lancaster County Road, Unit 2B | 07/06/23 | $230,000 |
| John and Denyse Cox | Karen E. Lybolt | 9 Simon Atherton Row | 07/07/23 | $890,000.00 |
| William and Herrika Stevenson | Erika and Daniel Marder | 18 South Shaker Road | 07/12/23 | $1,700,000 |
| Elizabeth Bourquin | Samantha Lukacs and Erik Wilson | 34 Westcott Road | 07/12/23 | $828,000 |
| Kenneth Atwell | Patricia Ross and Jean Ciano | 35 Lancaster County Road, Unit 5B | 07/19/23 | $730,000 |
| Lynn and Edward Lavallie | Elizabeth and Thomas McGregor | 113 Ann Lees Road | 07/24/23 | $825,000 |
| Lisabeth Ortler, Trustee | Justin Selmanoff and Kelly Brady | 32 Whitman Road | 07/24/23 | $950,000 |
| Craig and Christina Bardenheuer | Christopher Mabry and Julianne Berry Goodfellow | 101 Ayer Road | 07/27/23 | $1,100,000 |
| Robert G. Williams, Trustee | Gregory and Lauren Allen | 33 Shaker Road | 07/28/23 | $969,000 |
| John and Rebecca Dilthey | Thien Tuan and Trang Thu Nguyen | 124 Depot Road | 07/31/23 | $785,000 |
| Pat and Nancy Dennee | Anthony and Eileen Kirk | 309 Littleton Road | 08/16/23 | $900,000 |
| Pine Hill Village, LLC | Bernardo Cardoso de Aquino Cruz | 6B Pine Hill Way | 08/18/23 | $565,000 |
| James and Beverly Pero | Renata de Souza Ferreira Medina and Flavio Pistori Medina | 43 Candleberry Lane | 08/18/23 | $1,049,500 |
| Daniel and Danyel Johnson | Brian Cleary and Erica Siwila-Sackman | 339 Stow Road | 08/28/23 | $1,750,000 |
| Kevin Riley | Alan annd Armida Rubio Fruzzetti | 23 Candleberry Lane | 09/08/23 | $960,000 |
| Joseph and Karen Gartland | Raffi and Kathryn Bouladian | 35 Lancaster County Road, Unit 1A | 09/15/23 | $649,000 |
| Joseph Kramer | Kurt Dutcher | Ann Lees Road | 09/19/23 | $325,000 |
| Corey and Conrad Dufresne | Melissa and William Gardner | 3 Sholan Circle | 09/28/23 | $1,550,000 |








