|
OVERALL WINNERS |
||
| Female | Erica Szczechowski Martinsville, IN |
33:25 |
| Male | Will Daggett Cambridge |
28:07 |
|
HARVARD WINNERS |
||
| Male, ages 18 and younger | ||
| 3rd place | Ben McWaters | 33:13 |
| Female, ages 18 and younger | ||
| 2nd place | Hannah Beckman | 36:15 |
| 3rd place | Aubri Reynolds | 42:13 |
| Male, ages 19-29 | ||
| 2nd place | Luca Basile | 32:29 |
| Male, ages 30-39 | ||
| 2nd place | Michael Callendar | 36:43 |
| Male, ages 40-49 | ||
| 1st place | Rob McWaters | 32:19 |
| 2nd place | John Lackner | 34:11 |
| Female, ages 40-49 | ||
| 3rd place | Julie Gowell | 38:31 |
| Male, ages 50-59 | ||
| 2nd place | Jon Scholenberg | 34:34 |
| Female, ages 50-59 | ||
| 3rd place | Laura Yochum | 47:10 |
| Female, ages 60-69 | ||
| 3rd place | Eilene Kronauer | 46:18 |
| Other Harvard Runners | ||
|
Cole Bailey • Harrison Bailey • Liz Bala |
||
Complete results at harvardraces.org
Peter Wasylak (896), Julie Gowel (364), and Mike Morton (843) head to a photo finish. (Photos by Jen Manell)
Raymond Sambrotto and Hannah Beckman approach the finish line. Beckman was the first female finisher for Harvard in the 5-mile race.








