In addition to the fiscal 2015 budgets they submitted, each town department and committee was asked to submit one wish-list request as well as fiscal 2015 capital requests that were part of their five-year capital plans.
Here’s what’s been recommended by the Finance, Capital, and Community Preservation committees, along with a proposed funding source. Each item must be approved by voters at the upcoming April Town Meeting.
| Finance Committee Recommended small warrant (wish-list) articles: Funding source: Town Fiscal 2014 revenues |
|
| $60,000 | Town planner |
| $44,165 | Assistant town administrator for human resources |
| $22,000 | Sand and paint exposed steel at Bromfield School |
| $20,000 | Electronic filing of documents |
| $15,000 | DPW seasonal mowing |
| $10,000 | OPEB actuarial study |
| $10,000 | Preservation of historic town documents |
| $9,500 | Replace 500 feet of water pipe on Pond Road |
| $8,750 | Prepare and electrostatically paint DPW fuel tank |
| $8,700 | Waterproof exterior of Bolton Road water tank |
| Capital Planning and Investment Committee (CPIC) Recommended articles: Funding source: Transfers from Capital Stabilization and Investment Fund |
|
| $126,406 | Capital Planning and Investment Fund: debt payment |
| $60,000 | Bromfield School: connect entire school to emergency generator |
| $50,000 | SHildreth Elementary School: resurface front roadway and parking lot |
| $20,000 | Hildreth Elementary School: assessment of kindergarten wing |
| $22,600 | Bromfield School: install bathroom exhaust fans |
| $19,850 | Bromfield School: air conditioning at HCTV studio |
| $70,000 | DPW: one-ton dump truck |
| $30,000 | Parks and Recreation: Beach parking expansion |
| Funding source: Capital exclusions (one-year loan funding by a one-year tax increase) |
|
| $160,000 | DPW front-end loader |
| $115,000 | Bromfield School—replace concrete in front entrance and walkways |
| Community Preservation Committee (CPC)) Recommended articles: Funding source: Transfers from community preservation revenues and from the Community Preservation Fund. |
|
| $150,000 | Municipal Affordable Housing Trust |
| $120,000 | Resurface McCurdy Track |
| $100,000 | Conservation Fund |
| $66,600 | Replace windows at Hildreth House |
| $17,000 | Shaker Cemetery perimeter tree removal |
| $2,500 | CPC administrative expenses |
Sources: Finance Committee, Capital Planning and Investment Committee, and Community Preservation Committee








