|
Place
|
Name
|
Town
|
Time
|
| 1 | Casey Moulton | Pelham, NH | 25:41 |
| 2 | Ethan Brown | Lowell | 27:00 |
| 3 | Ian Nurse | Boston | 27:29 |
| 4 | Doug Buecher | Newton | 27:41 |
| 5 | Nicholas Parker | Harvard | 27:56 |
| 6 | Tim Guerin | Auburn | 28:10 |
| 7 | Paul Miller | Watertown | 28:13 |
| 8 | Luke Siekmeier | Bolton | 28:22 |
| 9 | Mark Mayall | Maynard | 28:40 |
| 10 | Daniel Denning | Boston | 28:43 |
| 11 | Robert Wolfe | Washington, DC | 28:47 |
| 12 | Daniel Navaroli | Clinton | 28:52 |
| 13 | Jon Schoenberg | Harvard | 29:00 |
| 14 | Dave Oliver | Westborough | 29:14 |
| 15 | Errol Yudelman | Newton | 29:35 |
| 16 | Brad Fors | Ashby | 29:41 |
| 17 | John Kinnee | Ayer | 29:43 |
| 18 | Ted MacMahon | Harvard | 30:07 |
| 19 | Jerry DeZutter | Hudson | 30:27 |
| 20 | Francis Cusick | Lexington | 30:36 |
| 21 | Brian Reeves | Shirley | 30:49 |
| 22 | Adam Parlsow | West Boylston | 30:49 |
| 23 | Patrick Foster | Still River | 30:56 |
| 24 | Herve Seitz | Boylston | 31:06 |
| 25 | Max Flaton | Harvard | 31:08 |

Runners compete in Harvard’s 5-mile race on July 4. (Photo by Rob Williams)








